| Brand Name: | Hisense |
| Model Number: | Wall Mounted |
| MOQ: | 200 |
| Price: | negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Attribute | Value |
|---|---|
| Type | Split System |
| Energy Efficiency Rating | 3 Stars |
| Remote Control | Yes |
| Cooling Power Consumption | 1.8 KW |
| Installation Type | Wall Mounted |
| Refrigerant | R410A |
| Air Flow Volume | 500m3/h |
| Auto Restart | Yes |
| Inverter Technology | Yes |
| Outdoor Unit Dimensions | 770mm × 300mm × 555mm |
| Cooling Area | Up to 350 square feet |
| Fan Speeds | 3 |
| Indoor Unit Dimensions | 805mm × 285mm × 190mm |
| Heating Power Consumption | 1.8 KW |
| Air Purification | Yes |
The Hisense Wall Mounted Air Conditioner is a versatile, space-saving solution designed to deliver efficient cooling and heating for homes, apartments, offices, and small commercial spaces. Its sleek wall-mounted design integrates seamlessly into any interior without occupying valuable floor space.
| Specification | Value |
|---|---|
| Power supply form | AC 1Φ, 220V~240V/50Hz/60Hz |
| Output capability (refrigeration) | 3.6kW |
| Output capability (heating) | 4.0kW |
| Noise levels | 38/35/33/32/30/28dB(A) |
| Air volume | 10.3/9.2/8.7/8.2/7.5/7.0m3/min |
| Net weight | 9.5kg |
| Net size | 270 × 845 × 203mm |
| Panel color | White |